| September |
| Date | Title |
| 02/09/2010 | Brewin Dolphin expands in Shrewsbury |
| August |
| Date | Title |
| 31/08/2010 | Brewin Dolphin Reigate moves to new premises. |
| 31/08/2010 | Brewin Dolphin maximises Euroclear's fund processing infrastructure |
| 20/08/2010 | Treasuries push the Fed to re-engage with QE - but will it? |
| July |
| Date | Title |
| 28/07/2010 | Interim Management Statement |
| 28/07/2010 | Brewin Dolphin Appoints Henry Algeo to the Board of Directors |
| 27/07/2010 | Second liners confirm the risk trade – but keep your gilts anyway! |
| 16/07/2010 | If the risk trade is back - it’s back with one exception |
| 13/07/2010 | Brewin Dolphin Award for Investment Research |
| 09/07/2010 | Garden Party raises £15,000 for Youth Action Wiltshire |
| 06/07/2010 | Equity markets are oversold, offer value and are in a strong position to rebound. |
| June |
| Date | Title |
| 29/06/2010 | What cue from the bond market? |
| 22/06/2010 | Brewin Dolphin’s pleasant surprise at CGT changes |
| 21/06/2010 | China’s surprise – a stimulus for the global economy! |
| 16/06/2010 | BP too big to fail |
| May |
| Date | Title |
| 28/05/2010 | CGT Briefing Document |
| 26/05/2010 | Interim Financial Report for the half year ending 28 March 2010 |
| 25/05/2010 | So, if you’ve got your gilts, hang on to them! |
| 21/05/2010 | What’s really bugging Wall Street? |
| 17/05/2010 | Brewin Dolphin concerns about CGT |
| 14/05/2010 | Gold – the wall of worry will keep it going. |
| 12/05/2010 | Hysteria – it’s back! |
| April |
| Date | Title |
| 29/04/2010 | Britons call on next Government to ‘plug’ black hole in private pensions according to Brewin Dolphin |
| 26/04/2010 | Political parties miss the point on pension policies |
| 23/04/2010 | Brewin Dolphin Dancing in Birmingham |
| 22/04/2010 | What the UK's fiscal adjustment mean for the equity market |
| 19/04/2010 | Brewin Dolphin offer free dance class on 21st April in Birmingham |
| 15/04/2010 | Brewin Dolphin comments on the Parties' Manifestos |
| 15/04/2010 | With no vigilantes Wall Street drives equity markets higher - but it's due for a break |
| 07/04/2010 | Record number of Savers Opt for Equity ISAs going for Growth over negligible cash returns |
| 06/04/2010 | A sustainable recovery in the making - good news for equities |
| 04/04/2010 | Brewin Dolphin launches UK's first calculator to gauge impact of Britain's Pensions Timebomb |
| March |
| Date | Title |
| 31/03/2010 | Tomorrow’s UK election – who would you vote for, or bet on? |
| 24/03/2010 | Brewin Dolphin Budget Comments |
| 24/03/2010 | Brewin Dolphin Sponsors Durham County Cricket Club |
| 24/03/2010 | Government bond markets help equity markets to new post-March '09 highs |
| 23/03/2010 | Brewin Dolphin Pre-Budget Comments |
| 18/03/2010 | New post-March ’09 high for the Dow – another bullish signal. |
| 15/03/2010 | Brewin Dolphin clients' tax poll results |
| 09/03/2010 | New relative highs for mid caps – a bullish sign |
| February |
| Date | Title |
| 24/02/2010 | Equity markets stage an impressive comeback - but what next? |
| 23/02/2010 | Equity Rich, Cash Poor - More Savvy Savers Opt for Equity ISAs |
| 15/02/2010 | A rebound in equity markets – but it could soon exhaust itself. |
| 01/02/2010 | Jamie Matheson comments on regulation reform |
| January |
| Date | Title |
| 28/01/2010 | Interim Management Statement |
| 22/01/2010 | Reaction time for equity markets. |
| 21/01/2010 | Brewin Dolphin Appoints New Head of Charities for Scotland and Northern Ireland |
| 20/01/2010 | Mid caps regain momentum in equity markets – a bullish sign? |
| 19/01/2010 | Cadbury vs Kraft |