Skip to top navigation
Skip to left navigation
Skip to main content
Skip to footer

Dividend timetable

Pence per
Ord Share
Paid / Payable
First Interim 2.0 6 Apr 2005
Second Interim 2.5 25 Oct 2005
First Interim 2.5 6 Apr 2006
Second Interim 2.75 25 Oct 2006
First Interim 2.875 10 Apr 2007
Second Interim 3.375 25 Oct 2007
Final 2007 3.5 7 Apr 2008
Interim Dividend 3.55 24 Sep 2008
Final 2008 3.55 6 Apr 2009
Interim Dividend 3.55 24 Sep 2009
Final 2009 3.55 1 Apr 2010

Dividend lookup and calculator - ordinary shares

Look up the dividends paid by Brewin Dolphin:
Enter the number of shares you owned when the dividend was paid  
Select dividend payment date
Click the calculate button to work out the dividend paid